| # | SOCIETY | WINE | TYPE | COUNTRY | AWARDS | POINTS |
| 1 | Vranken Pommery Monopole Heidsieck | Champagne Chales Heidsieck Blanc Des Millenaires Millesime 1995 | Champagne | France | 7 | 290.75 |
| 2 | Vranken Pommery Monopole Heidsieck | Champagne Piper Heidsieck Rare Millésimé 2002 | Champagne | France | 8 | 283.30 |
| 3 | Wolf Blass Wines Pty Ltd | Wolf Blass Gold Label Shiraz 2012 | Syrah/Shiraz | Australia | 8 | 262.50 |
| 4 | Bodegas Robles SA | Seleccion Robles 1927 Pedro Ximenez | Pedro Ximenez | Spain | 6 | 258.25 |
| 5 | María Teresa Nuñez Vega | Bioca Godello 2013 | Godello | Spain | 10 | 256.88 |
| 6 | Ernest and Julio Gallo Family - Barefoot Wine | Barefoot Cellars Pink Moscato | Rose | USA | 8 | 247.40 |
| 7 | Gatt Wines | Gatt Shiraz 2010 | Syrah/Shiraz | Australia | 8 | 225.40 |
| 8 | Cooperativa Vinícola Aurora Ltda. | Marcus James Espumante Brut | Sparkling Wine | Brazil | 7 | 216.07 |
| 9 | Cooperativa Vinicola Garibaldi Ltda | Garibaldi Espumantre Prosecco Brut | Sparkling Wine | Brazil | 5 | 212.13 |
| 10 | Champagne Collet - Cogevi | Champagne Collet Brut Millésime AOC champagne 2004 | Champagne | France | 8 | 209.10 |
11 |
Vranken Pommery Monopole Heidsieck | Champagne Piper Heidsieck Brut Essentiel | Champagne | France | 8 | 202.60 |
| 12 | Vranken Pommery Monopole Heidsieck | Charles Heidsieck Brut Rosé Millésimé 1999 | Champagne | France | 5 | 197.50 |
| 13 | Taylors / Wakefield Wines Pty Ltd | Taylors Chardonnay Clare Valley et Adelaide Hills 2013 | Chardonnay | Australia | 7 | 196.00 |
| 14 | Hijos de Antonio Barceló SA | Cosme Palacio Rioja Crianza 2011 | Tempranillo | Spain | 7 | 194.00 |
| 15 | Bodega Zemlia de Las Casuarinas S.A. | Zemlia Destinado Malbec 2013 | Malbec | Argentina | 5 | 193.13 |
| 16 | Château Rouquette Sur Mer Banton S.C.E.A. | Château Rouquette Sur Mer L Absolu AOC languedoc la clape 2011 | Red | France | 6 | 192.75 |
| 17 | Union of Winemaking Cooperatives of Samos | Samos Nectar Muscat de Samos AOC 2010 | Dessert Wine | Greece | 5 | 190.25 |
| 18 | Vranken Pommery Monopole Heidsieck | Champagne Piper Heidsieck Brut | Champagne | France | 7 | 190.05 |
| 19 | Vranken Pommery Monopole Heidsieck | Champagne Charles Heidsieck Brut Reserve | Champagne | France | 7 | 187.80 |
| 20 | Taylors / Wakefield Wines Pty Ltd | Taylors St Andrews Shiraz 2012 | Syrah/Shiraz | Australia | 7 | 186.50 |
| 21 | McGuigan Wines | McGuigan The Shortlist Semillon 2007 | Semillon | Australia | 4 | 186.25 |
| 22 | Ernest and Julio Gallo Family - Barefoot Wine | Barefoot Cellars Merlot | Merlot | USA | 6 | 178.13 |
| 23 | Gatt Wines | Gatt Cabernet Sauvignon 2009 | Cabernet Sauvignon | Australia | 8 | 177.50 |
| 24 | Hollen Family SH | Hollen Family Malbec 2011 | Malbec | Argentina | 6 | 172.01 |
| 25 | Wollersheim Winery | Wollersheim White Riesling 2013 | Riesling | USA | 4 | 171.63 |
| 26 | Felix Solis Pagos del Rey SL | Condado De Oriza Reserva 2009 | Tempranillo | Spain | 7 | 170.25 |
| 27 | Gatt Wines | Gatt Shiraz 2008 | Syrah/Shiraz | Australia | 5 | 168.75 |
| 28 | Jacobs Creek Pernod Ricard Pacific | Jacobs Creek St Hugo Barossa Shiraz 2010 | Syrah/Shiraz | Australia | 6 | 168.38 |
| 29 | Vina Siegel S.A. | Gran Crucero Limited Edition Valle de Colchagua 2011 | red | Chile | 5 | 167.75 |
| 30 | Ernest and Julio Gallo Family - Barefoot Wine | Barefoot Bubbly Pink Moscato | Sparkling Wine | USA | 7 | 167.75 |
| 31 | Familia Blanco Wines | Mairena Reserve Bonarda 2009 | Bonarda | Argentina | 4 | 167.01 |
| 32 | Cooperativa Vinícola Aurora Ltda. | Aurora Espumante Chardonnay Brut | Sparkling Wine | Brazil | 7 | 166.58 |
| 33 | Champagne Collet - Cogevi | Champagne Collet Brut Art Deco | Champagne | France | 7 | 166.10 |
| 34 | Viñavida S.A | Viñavida Reserva Linea Luxury Bien Nacido 2011 | Malbec | Argentina | 5 | 162.63 |
| 35 | Bodega Zemlia de Las Casuarinas S.A. | Zemlia Evolución II Malbec 2010 | Malbec | Argentina | 4 | 162.26 |
| 36 | Bodegas Luis Cañas SA | Luis Cañas Reserva Selección De Familia 2008 | Red | Spain | 4 | 161.75 |
| 37 | Franschhoek Cellar | Franschhoek Vineyards Semillon 2013 | Semillon | South Africa | 6 | 161.10 |
| 38 | Casa Ermelinda Freitas | Casa Ermelinda Freitas Cabernet Sauvignon Vinho regional peninsula de setúbal 2011 | Cabernet Sauvignon | Portugal | 7 | 161.00 |
| 39 | Shingleback Wine Pty Ltd | Shingleback The Gate Shiraz McLaren Vale 2012 | Syrah/Shiraz | Australia | 6 | 160.35 |
| 40 | B.V.A. S.A. Santa Ana | Gran Mascota Malbec 2012 | Malbec | Argentina | 4 | 159.75 |
| 41 | Monemvassia Winery | Monemvasia Malvasia 2010 | Malvasia | Greece | 6 | 159.13 |
| 42 | Taylors / Wakefield Wines Pty Ltd | Taylors Shiraz 2013 | Syrah/Shiraz | Australia | 8 | 158.78 |
| 43 | B.V.A. S.A. Santa Ana | Unanime Argentina 2009 | Red | Argentina | 5 | 158.75 |
| 44 | Viña Luis Felipe Edwards Ltda | Luis Felipe Edwards Marea Syrah Valle del Leyda 2012 | Syrah/Shiraz | Chile | 7 | 157.05 |
| 45 | Whitehaven Wine Company and Café | Whitehaven Marlborough Sauvignon Blanc 2013 | Sauvignon Blanc | New Zealand | 6 | 156.70 |
| 46 | Ernest and Julio Gallo Family - Barefoot Wine | Barefoot Cellars Cabernet Sauvignon | Cabernet Sauvignon | USA | 7 | 155.25 |
| 47 | Vinorum S.R.L. | Victorio Altieri Gran Reserva Malbec Edición Limitada 2011 | Malbec | Argentina | 3 | 154.63 |
| 48 | Vignoble de l Orpailleur | l Orpailleur Vin de glace Vin de Glace du Québec 2011 | Icewine/Eiswein | Canada | 3 | 153.38 |
| 49 | Shingleback Wine Pty Ltd | Shingleback Unedited Mclaren Vale Shiraz 2012 | Syrah/Shiraz | Australia | 6 | 152.85 |
| 50 | Taiwan Premium Agricultural Products Development Institute | Domaine Shu Sheng Golden Muscat Fortified Wine 2007 | Liqueur Wine | Taiwan | 4 | 151.50 |
| 51 | Protos Bodega Ribera Duero De Peñafiel Sl | Protos Reserva Ribera Del Duero 2009 | Tempranillo | Spain | 6 | 150.75 |
| 52 | Inniskillin Wines Inc. | Inniskillin Riesling Icewine Niagara Peninsula VQA 2012 | Icewine/Eiswein | Canada | 4 | 147.50 |
| 53 | Ernest and Julio Gallo Family - Barefoot Wine | Barefoot Bubbly Tropical Fusion | Fruit Sparkling Wine | USA | 5 | 147.50 |
| 54 | Viñavida S.A | Viñavida Malbec Gran Reserva Linea Luxuri Business Class 2011 | Malbec | Argentina | 4 | 147.32 |
| 55 | Spier Wines | Spier 21 Gables Pinotage 2012 | Pinotage | South Africa | 8 | 147.00 |
| 56 | Taylors / Wakefield Wines Pty Ltd | Taylors The Visionary Cabernet Sauvignon Clare Valley 2010 | Cabernet Sauvignon | Australia | 6 | 146.88 |
| 57 | Taylors / Wakefield Wines Pty Ltd | Taylors St Andrews Shiraz Clare Valley 2010 | Syrah/Shiraz | Australia | 6 | 146.60 |
| 58 | Viña Luis Felipe Edwards Ltda | Luis Felipe Edwards LFE 900 Malbec Valle de Colchagua 2012 | Malbec | Chile | 6 | 146.00 |
| 59 | Taylors / Wakefield Wines Pty Ltd | Taylors Jaraman Cabernet Sauvignon 2012 | Cabernet Sauvignon | Australia | 4 | 145.25 |
| 60 | Ernest and Julio Gallo Family - Louis M. Martini Winery | Louis Martini Napa Cabernet Sauvignon 2011 | Cabernet Sauvignon | USA | 5 | 145.00 |
| 61 | Wyndham Estate Pernod Ricard Pacific | Wyndham Black Cluster Hunter Valley Shiraz 2009 | Syrah/Shiraz | Australia | 5 | 145.00 |
| 62 | Cooperativa Vinicola Garibaldi Ltda | Garibaldi Espumante Moscatel | Sparkling Wine | Brazil | 3 | 140.63 |
| 63 | Chateau Frank Inc. | Chateau Frank Brut 2007 | Sparkling Wine | USA | 4 | 140.50 |
| 64 | Veteris Conventus -Vittori Roberto y Veronica | Veteris Conventus Malbec Partida Limitada 2002 | Malbec | Argentina | 3 | 140.38 |
| 65 | Viña Luis Felipe Edwards Ltda | Luis Felipe Edwards Marea Sauvignon Blanc Valle del Leyda 2013 | Sauvignon Blanc | Chile | 5 | 140.05 |
| 66 | Ernest and Julio Gallo Family - Barefoot Wine | Barefoot Cellars Moscato | Muscat White | USA | 6 | 139.63 |
| 67 | Bodega Santa Julia | Santa Julia Reserva Malbec Valle de Uco 2013 | Malbec | Argentina | 4 | 138.86 |
| 68 | Katarzyna Estate | Katarzyna Encore Malbec 2012 | Malbec | Bulgary | 4 | 138.50 |
| 69 | Easley Winery | Easley Traminette 2013 | Traminette | USA | 3 | 138.00 |
| 70 | Wagner Vineyards | Wagner Riesling Select 2012 | Riesling | USA | 3 | 138.00 |
| 71 | Union of Winemaking Cooperatives of Samos | Samos Anthemis Muscat de Samos AOC 2008 | Dessert Wine | Greece | 3 | 137.75 |
| 72 | Reif Estate Winery | Reif Vidal Icewine 2012 | Icewine/Eiswein | Canada | 4 | 137.50 |
| 73 | Sogrape Vinhos De Portugal SA | Casa Ferreirinha Quinta da Leda Red 2011 | Red | Portugal | 6 | 136.60 |
| 74 | Fox Creek Wines | Fox Creek JSM Shiraz Cabernet Sauvignon Cabernet Franc 2012 | Red | Australia | 6 | 136.05 |
| 75 | Mottura Vini Del Salento S.R.L. | Villa Mottura Primitivo di Manduria DOC 2011 | Primitivo | Italy | 4 | 136.00 |
| 76 | Vranken Pommery Monopole Heidsieck | Champagne Charles Heidsieck Rose Reserve Brut | Champagne | France | 5 | 135.85 |
| 77 | Champagne Collet - Cogevi | Champagne Collet Vintage Collection Privee 2006 | Champagne | France | 6 | 135.70 |
| 78 | Feudi Di San Marzano Srl | Anniversario 62 Primitivo Di Manduria Dop Riserva 2010 | Primitivo | Italy | 4 | 135.05 |
| 79 | Bodega El Esteco - Grupo Peñaflor SA - BVA S.A. | El Esteco Malbec Valles de Calchaquies 2012 | Malbec | Argentina | 5 | 134.60 |
| 80 | Vinicola San Lorenzo S.A. de C.V. | Casa Madero Shiraz Valle de Parras 2012 | Syrah/Shiraz | Mexico | 5 | 134.45 |
| 81 | Chateau Tanunda | Chateau Tanunda The Chateau 100 Year Old Vines Shiraz 2012 | Syrah/Shiraz | Australia | 6 | 134.35 |
| 82 | Bodegas Luis Cañas SA | Luis Cañas Reserva Rioja 2007 | Red | Spain | 4 | 133.75 |
| 83 | Bodegas Ramón Bilbao SA | Mirto de Ramón Bilbao 2009 | Red | Spain | 5 | 133.75 |
| 84 | Gatt Wines | Gatt High Eden Shiraz 2010 | Syrah/Shiraz | Australia | 6 | 133.40 |
| 85 | La Marca Vini E Spumanti SCA | La Marca Vini Prosecco Spumante DOC Conegliano e Valdobbiadene Cuvée Extra Dry | Sparkling Wine | Italy | 5 | 132.75 |
| 86 | Jacobs Creek Pernod Ricard Pacific | Jacobs Creek Centenary Hill Barossa Shiraz 2009 | Syrah/Shiraz | Australia | 5 | 132.13 |
| 87 | Viñedos y Crianzas del Alto Aragón S.A. | Enate Cabernet Cabernet Somontano DO 2010 | Cabernet Sauvignon | Spain | 4 | 132.00 |
| 88 | Agroproductos Bauza Y Cia. Ltda. | Pisco Reservado Bauza 40º Doble Destilado | Grape Brandy | Chile | 4 | 131.88 |
| 89 | Ernest and Julio Gallo Family - Barefoot Wine | Barefoot Cellars Impression | Red | USA | 5 | 131.53 |
| 90 | Gatt Wines | Gatt High Eden Cabernet Sauvignon Eden Valley 2008 | Cabernet Sauvignon | Australia | 7 | 131.50 |
| 91 | Gatt Wines | Gatt High Eden Riesling 2011 | Riesling | Australia | 5 | 130.25 |
| 92 | Vranken Pommery Monopole Heidsieck | Champagne Piper Heidsieck Brut Millesime 2006 | Champagne | France | 4 | 130.00 |
| 93 | Penguin Bay Winery | Penguin Bay Pinot Grigio 2012 | Pinot Gris | USA | 3 | 129.38 |
| 94 | Ernest and Julio Gallo Family - Barefoot Wine | Barefoot Bubbly Citrus Fusion | Fruit Sparkling Wine | USA | 5 | 129.28 |
| 95 | Peller Estates Winery | Peller Riesling Icewine VQA Niagara Peninsula 2011 | Icewine/Eiswein | Canada | 3 | 129.00 |
| 96 | Ernest and Julio Gallo Family - Redwood Creek Winery | Redwood Creek Pinot Noir | Pinot Noir | USA | 5 | 128.75 |
| 97 | Familia Blanco Wines | Mairena Malbec 2012 | Malbec | Argentina | 3 | 128.75 |
| 98 | D.O.5. Hispano Bodegas S.L. | Anier Vendimia Seleccionada Ribera Del Duero 2012 | Tempranillo | Spain | 5 | 128.25 |
| 99 | Wildekrans | Wildekrans Barrel Select Reserve Pinotage Bot River 2012 | Pinotage | South Africa | 4 | 127.75 |
| 100 | Veteris Conventus -Vittori Roberto y Veronica | Veteris Conventus Tannat Partida limitada 2003 | Tannat | Argentina | 3 | 127.25 |
Agenda
▼
Promoções
▼
Curiosidades
▼
Nenhum comentário:
Postar um comentário